| Variable | Sampling frequency |
|---|---|
| Climatic parameters | 15 minute through two weather stations |
| Runoff | Hourly & daily; specific storms at one location |
| Surface soil moisture | Once in 10 days at 50 plots; At two locations half hourly |
| Profile soil moisture | Once in 10 days at 50 plots; At two locations 15 minute sampling gauges |
| Groundwater levels | 200 BWs at 10 day to 1 month |
| Groundwater chemistry | Seasonal at selected points |
| Soil parameters | Several locations one/two times for soil analyses |
| Crop growth parameters | 10 day sampling of crop variables (e.g. LAI) in 60 plots |
| Remote Sensing | 30+ images of microwave satellite (RADARSAT-2) for soil moisture, LAI retrieval and soil hydraulic property (SHP) estimation; few images of optical remote sensing (IRS LISS IV) for LULC |
