Evapotranspiration is estimated at AMBHAS site using the measurements from the 10 m tall micrometeorological tower (popularly called Agro-Met station and abbreviated as AMS) established by ISRO. The various instruments and the measured variables are as:
| Observed parameter | Instrument | Height(s) of installation |
|---|---|---|
| Air temperature | Platinum resistance thermometer | 2 m, 4 m and 6 m |
| Relative Humidity | Capacitor Type | 2 m, 4 m and 6 m |
| Wind speed and wind direction | Cup Anemometer | 2.5 m, 5 m and 10 m |
| Atmospheric pressure | Transducer | 2 m |
| Rainfall | Tipping Bucket rain gauge | 1 m |
| Net radiation | Four component net radiometer | 3 m |
| Diffuse radiation | Shaded pyranometer | 3 m |
| Soil heat flux | Flux plate | -0.05 m, -0.2 m |
| Soil temperature | Soil Thermometer | -0.05 m, -0.15 m and -0.3 m |

